Back to Country Profile
Historical Values
Year Value
2008 10.8% (31 December 2007)
2009 10.03% (31 December 2008) country comparison to the world: 77 10.8% (31 December 2007)
2010 9.25% (31 December 2009 est.) country comparison to the world: 91 10.03% (31 December 2008 est.)
2011 8.7% (31 December 2010 est.) country comparison to the world: 117 9.204% (31 December 2009 est.)
2012 8.5% (31 December 2012 est.) country comparison to the world: 109 8.7% (31 December 2011 est.)
2013 8.7% (31 December 2012 est.) country comparison to the world: 107 8.7% (31 December 2011 est.)
2014 8.5% (31 December 2013 est.) country comparison to the world: 105 8.7% (31 December 2012 est.)
2015 9% (31 December 2014 est.) | 8.7% (31 December 2013 est.) | country comparison to the world: 100
2016 8.1% (31 December 2015 est.) | 8.38% (31 December 2014 est.) | country comparison to the world: 103
2017 8.05% (31 December 2016 est.) | 8.06% (31 December 2015 est.) | country comparison to the world: 104
2018 8.1% (31 December 2017 est.) | 8.05% (31 December 2016 est.)
2019 8.1% (31 December 2017 est.) | 8.05% (31 December 2016 est.)